SeaLifeBase Usage on the Web     
Select Year


Source: AWStats

Dec-2022 Nov-2022 Oct-2022 Sep-2022 Aug-2022 Jul-2022 Jun-2022 May-2022 Apr-2022 Mar-2022 Feb-2022 Jan-2022
Total hits this month: 30,987,165 27,724,261 26,808,501 30,130,030 24,284,393 36,028,242 32,836,315 13,266,473 24,044,360 28,054,129 24,664,295 30,708,151
Hits not viewed: 16,886,440 15,107,713 15,503,337 16,913,193 14,516,865 21,627,662 18,720,171 11,201,621 14,845,741 16,498,192 16,188,359 20,164,684
Visits: 1,188,015 225,375 156,838 195,202 158,549 257,380 261,039 58,553 167,563 230,002 217,501 210,843
Unique Visitors: 61,826 52,615 51,800 49,102 46,284 52,686 46,685 18,978 38,989 48,278 39,106 45,215
Visits/Visitors: 19 4 3 4 3 5 6 3 4 5 6 5
Pages: 12,990,393 11,464,873 10,228,797 12,235,258 8,872,165 13,288,655 13,059,087 1,744,606 8,458,938 10,498,282 7,677,116 9,639,042
Pages/Visit: 11 51 65 63 56 52 50 30 51 46 35 46
Downloaded information (GB): 341 366 363 318 299 402 361 82 241 292 180 231
Average duration (min): 14 15 13 15 12 14 15 15 13 13 12 13
Usage by Topic (% of total hits):
Dec-2022 Nov-2022 Oct-2022 Sep-2022 Aug-2022 Jul-2022 Jun-2022 May-2022 Apr-2022 Mar-2022 Feb-2022 Jan-2022
Species summary:
Common names:
Photos:
Eschmeyer:
Country information:
Reference:
Scientific names:
Glossary:
FishBase Tour:
Population dynamics:
Reproduction:
Trophic ecology:
Ecology: 0 0 0 0 0 0 0 0 0 0 0 0
Physiology: 0 0 0 0 0 0 0 0 0 0 0 0
FishBase book:
Museum collections:
LarvalBase: 0 0 0 0 0 0 0 0 0 0 0 0
Fish Disease: 0 0 0 0 0 0 0 0 0 0 0 0
Genetics: 0 0 0 0 0 0 0 0 0 0 0 0
Tools: 0 0 0 0 0 0 0 0 0 0 0 0
Identification: 0 0 0 0 0 0 0 0 0 0 0 0
ID Keys: 0 0 0 0 0 0 0 0 0 0 0 0
Field Guides: 0 0 0 0 0 0 0 0 0 0 0 0
Fish quiz:
FishOnLine: 0 0 0 0 0 0 0 0 0 0 0 0
Downloads: 0 0 0 0 0 0 0 0 0 0 0 0



SeaLifeBase
back to top
MBactong, 11.22.17 ,  MBactong, 11.22.17