FishBase | Complete | Literature | Reference | |||
---|---|---|---|---|---|---|
Species | Families | Species | Families | |||
Marine | 2364 | 656 | No | 472 | Jacobs, N.D., 1998 | |
Freshwater | 4 | 2 | No | |||
Total | 2366 | 659 | No |
Conservation | Forty four per cent of Belize is forestland, rich in biological diversity. Less than 2 per cent of its species are officially designated as endangered, and 42% (1998) of the total land area is protected. Belize is the site of the world’s second largest coral reef, which is home to many rich ecosystems. Disturbances have been noted, however, as a result of pollution, tourism, and fishing. Fresh water is plentiful. The following information is to be sought: - Status of knowledge of the freshwater fauna; - Existence of conservation plans; - Information on major aquatic habitats or sites within the country; - Current major threats to species; - Future potential threats to species; - Contact(s) for further information. |
Geography and Climate |
Large areas of swampy lowlands cover the northern half of Belize. Mountain ranges, most notably the Maya Mountains, dominate the southern half. Victoria Peak, the highest point, is 1,122 m. Coral reefs and numerous cays, or islets, indent the Caribbean coastline to the east.
The climate of Belize is subtropical, moderated by sea breezes along the coast. The average annual temperature is about 26°C. The rainy season extends from May to February, with the total annual rainfall increasing from north to south and averaging about 1,800 mm. Ref. Microsoft, 1996 |
Hydrography |
Principal rivers in Belize are the Belize River, the Río Hondo, which forms much of the border with Mexico, and the Sarstoon River, forming the southern border with Guatemala. Ref. Microsoft, 1996 |