|
Occurrence Record of Todarodes sagittatus
Gazetteer |
| Main Ref : | Piatkowski, U., V. Hernandez-Garcia and M.R. Clarke, 1998 (Ref. 2614) | Museum : | ||
| Name used : | Todarodes sagittatus | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Gettysburg Bank and south of Portugal. | |||
| Station : | Gazetteer : Portugal | Country | |||
| Year : | 1994 | Date : 01/06/1994 | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
34 59 N8 18 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 27- Atlantic, Northeast | |||
| Country : | 620 - Portugal | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||