Occurrence Record of Todarodes sagittatus
Gazetteer |
Main Ref : | Piatkowski, U., V. Hernandez-Garcia and M.R. Clarke, 1998 (Ref. 2614) | Museum : | ||
Name used : | Todarodes sagittatus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | ||||
Station : | Gazetteer : Madeira | Country | |||
Year : | 1959 | Date : 01/07/1959 | ||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
32 30 N16 0 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 34- Atlantic, Eastern Central | |||
Country : | 620A - Madeira Is. | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |