|
Occurrence Record of Chaceon albus
Gazetteer |
| Main Ref : | Davie, P.J.F., P.K.L. Ng and E.W. Dawson, 2007 (Ref. 115715) | Museum : [WAM] | ||
| Name used : | Chaceon albus | Sex : male | ||
| Catalog No. : | WAM C38286 | Picture : | ||
| Locality : | Albany, Western Australia. | |||
| Station : | Gazetteer : Australia | Country | |||
| Year : | Date : 01/10/1998 | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 57- Indian Ocean, Eastern | Indian Ocean | ||
| Country : | 036 - Australia | |||
| Length : | cm | Range : - | ||
| Collector : | Tan, S.H.; Koh, S.K. | Identifier : | ||
| Gear : | ||||