Occurrence Record of Amphibolis antarctica
Gazetteer |
Main Ref : | Daru, B., 2017 (Ref. 116831) | Museum : | ||
Name used : | Amphibolis antarctica | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | ||||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
38 22.0442199707031 S141 44.3457832336426 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 57- Indian Ocean, Eastern | |||
Country : | 036 - Australia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |