| Main Ref. | Williams, G.C. and O. Breedy, 2019 (Ref. 121124) |
|---|---|
| Name used | Chromoplexaura cordellbankensis |
| Catalog No. | NOAA Sample SH-18-09-017 |
| Locality | Cordell Bank in the Cordell Bank National Marine Sanctuary. |
| Year | 2018 |
| Water depth | 100.5 - 100.5 m |
| Coordinates |
38° 3' N 123° 28' W |
| Geography area | Pacific, Eastern Central |
| Territory | US America (contiguous states) |
| Museum | [NOAA] |
| Gazetteer | Cordell Bank | Bank |
| Date | 2019-08-08 00:00:00 |
| Salinity | marine |
| Accuracy | accurate |
| Sea Drainage | Pacific Ocean |