Occurrence Record of Callogorgia europaea
Gazetteer |
Main Ref : | Altuna, A. and P.J. Lopez-Gonzalez, 2019 (Ref. 121128) | Museum : [MNCN] | ||
Name used : | Callogorgia europaea | Sex : | ||
Catalog No. : | MNCN 2.04/2022 | Picture : | ||
Locality : | Porcupine Bank, northeast Atlantic. | |||
Station : | 23 | Gazetteer : Porcupine Bank | Bank | ||
Year : | 2015 | Date : 12/09/2015 | ||
Water depth : | 645 - 645 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
52 52 N14 47 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 27- Atlantic, Northeast | Atlantic Ocean | ||
Country : | 372 - Ireland | Porcupine Bank | ||
Length : | 2 cm NG | Range : - | ||
Collector : | Identifier : | |||
Gear : |