Occurrence Record of Diphasia alternata
Gazetteer |
Main Ref : | Galea, H.R. and P. Schuchert, 2019 (Ref. 121131) | Museum : [MNHNIK-2015-471] | ||
Name used : | Diphasia alternata | Sex : | ||
Catalog No. : | MNHNIK-2015-471 | Picture : | ||
Locality : | off New Caledonia. | |||
Station : | DW4977 | Gazetteer : New Caledonia | Country | ||
Year : | 2017 | Date : 09/09/2017 | ||
Water depth : | 280 - 304 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
19 46 S158 30 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 71- Pacific, Western Central | Pacific Ocean | ||
Country : | 540 - New Caledonia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |