| Main Ref. | Annunziata, B.B., T. Cavalcanti, G.G. Santos and U. Pinheiro, 2019 (Ref. 121141) |
|---|---|
| Name used | Clathria hillenburgi |
| Catalog No. | UFPEPOR 1975 |
| Locality | Caracabu River, Mamanguape Estuary, Rio Tinto Municipality, Paraíba State. |
| Year | 2015 |
| Water depth | 0.5 m |
| Coordinates |
6° 46' S 34° 55' W |
| Geography area | Atlantic, Southwest |
| Territory | Brazil |
| Collector | T. Cavalcanti |
| Museum | [UFPEPOR] |
| Gazetteer | Caracabu River | River |
| Date | 2015-11-11 00:00:00 |
| Salinity | marine |
| Accuracy | accurate |
| Sea Drainage | Atlantic Ocean |