Occurrence Record of Characella luna
Gazetteer |
Main Ref : | Dias, A., G.G. Santos and U. Pinheiro, 2019 (Ref. 121144) | Museum : [UFPEPOR] | ||
Name used : | Characella luna | Sex : | ||
Catalog No. : | UFPEPOR 2150 | Picture : | ||
Locality : | off Bacia Potiguar, Rio Grande do Norte. | |||
Station : | Gazetteer : Bacia Potiguar | Place | |||
Year : | 2011 | Date : | ||
Water depth : | 108 - 108 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
4 44.8945007324219 S36 25.4570999145508 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 41- Atlantic, Southwest | Atlantic Ocean | ||
Country : | 076 - Brazil | Rio Grande do Norte | ||
Length : | cm | Range : - | ||
Collector : | Petrobras | Identifier : | ||
Gear : | Trawl |