Occurrence Record of Nototodarus gouldi
Gazetteer |
Main Ref : | University of Western Australia, 2020 (Ref. 121799) | Museum : | ||
Name used : | Nototodarus gouldi | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Gracetown | |||
Station : | Gazetteer : | |||
Year : | Date : 22/05/2018 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -34.09 , 114.84 |
Accuracy : | ||
Geog. area : | 57- Indian Ocean, Eastern | |||
Country : | 036 - Australia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |