Occurrence Record of Balaenoptera acutorostrata
Gazetteer |
Main Ref : | University of Western Australia, 2020 (Ref. 121799) | Museum : | ||
Name used : | Balaenoptera acutorostrata | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Ningaloo | |||
Station : | Gazetteer : | |||
Year : | Date : 25/07/2018 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -21.64 , 114.22 |
Accuracy : | ||
Geog. area : | 57- Indian Ocean, Eastern | |||
Country : | 036 - Australia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |