Occurrence Record of Stenella attenuata
Gazetteer |
Main Ref : | University of Western Australia, 2020 (Ref. 121799) | Museum : | ||
Name used : | Stenella attenuata | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Osa | |||
Station : | Gazetteer : | |||
Year : | Date : 15/03/2019 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 8.34 , -83.25 |
Accuracy : | ||
Geog. area : | 77- Pacific, Eastern Central | |||
Country : | 188 - Costa Rica | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |