|
Occurrence Record of Amphinema modernisme
Gazetteer |
| Main Ref : | Bouillon, J., J.M. Gili, F. Pages and E. Isla, 2000 (Ref. 122598) | Museum : [ANT] | ||
| Name used : | Amphinema modernisme | Sex : female | ||
| Catalog No. : | ANT 0024-1 | Picture : | ||
| Locality : | Drake Passage near the South Shetland Islands | |||
| Station : | Gazetteer : | |||
| Year : | 1993 | Date : 16/11/1993 | ||
| Water depth : | 1066 - 1066 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
62 54.5999984741211 S59 58.2000007629395 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 48- Atlantic, Antarctic | Antarctic Ocean | ||
| Country : | I555 - Antarctica | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | mid-water sediment trap | |||