Occurrence Record of Bathynomus raksasa
Gazetteer |
Main Ref : | Sidabalok, C.M., H.P.-S. Wong and P.K.L. Ng, 2020 (Ref. 122716) | Museum : [MZB] | ||
Name used : | Bathynomus raksasa | Sex : | ||
Catalog No. : | MZB Cru.Iso 097 | Picture : | ||
Locality : | between Sumatra and Java, Sunda Strait. | |||
Station : | Gazetteer : Indonesia | Country | |||
Year : | 2018 | Date : 26/03/2018 | ||
Water depth : | 1259 - 1259 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
6 0.828000009059906 S104 49.4280014038086 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 57- Indian Ocean, Eastern | Indian Ocean | ||
Country : | 360 - Indonesia | |||
Length : | 36.2999992370605 cm BL | Range : - | ||
Collector : | Identifier : | |||
Gear : | A beam trawl was used. |