Occurrence Record of Octopus tetricus
Gazetteer |
Main Ref : | University of Western Australia, 2020 (Ref. 122752) | Museum : | ||
Name used : | Octopus tetricus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Rowley Shoals Island, WA | |||
Station : | RSB17_017 | Gazetteer : | ||
Year : | Date : 19/11/2017 | |||
Water depth : | - m | Salinity : Marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -17.30 , 119.38 |
Accuracy : | ||
Geog. area : | 57- Indian Ocean, Eastern | |||
Country : | 036 - Australia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |