Occurrence Record of Chelonia mydas
Gazetteer |
Main Ref : | University of Western Australia, 2020 (Ref. 122752) | Museum : | ||
Name used : | Chelonia mydas | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Far North Queensland | |||
Station : | FNQ18_275 | Gazetteer : | ||
Year : | Date : 28/04/2018 | |||
Water depth : | - m | Salinity : Marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -12.25 , 143.27 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | |||
Country : | 036 - Australia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |