Occurrence Record of Chelonia mydas
Gazetteer |
Main Ref : | University of Western Australia, 2020 (Ref. 122752) | Museum : | ||
Name used : | Chelonia mydas | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Kimberley WA | |||
Station : | NWB17_056 | Gazetteer : | ||
Year : | Date : 03/07/2017 | |||
Water depth : | - m | Salinity : Marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -13.92 , 125.62 |
Accuracy : | ||
Geog. area : | 57- Indian Ocean, Eastern | |||
Country : | 036 - Australia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |