Occurrence Record of Chelonia mydas
Gazetteer |
Main Ref : | University of Western Australia, 2020 (Ref. 122752) | Museum : | ||
Name used : | Chelonia mydas | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Far North Queensland | |||
Station : | PCB17_203 | Gazetteer : | ||
Year : | Date : 17/04/2017 | |||
Water depth : | - m | Salinity : Marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -13.97 , 143.84 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | |||
Country : | 036 - Australia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |