|
Occurrence Record of Crella hennequinae
Gazetteer |
| Main Ref : | Goodwin, C.E., J. Berman and K.R. Hendry, 2019 (Ref. 122989) | Museum : [BELUM.Mc2015.725] | ||
| Name used : | Crella hennequinae | Sex : | ||
| Catalog No. : | BELUM.Mc2015.725 | Picture : | ||
| Locality : | Port Charcot, Booth Island. | |||
| Station : | Gazetteer : Antarctica | Country | |||
| Year : | Date : 23/02/2015 | |||
| Water depth : | 6 - 16 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
65 3.8529999256134 S64 1.86800003051758 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 48- Atlantic, Antarctic | Antarctica | ||
| Country : | I555 - Antarctica | |||
| Length : | cm | Range : - | ||
| Collector : | C. Goodwin and E. Priestley | Identifier : | ||
| Gear : | ||||