Occurrence Record of Megaciella cardenasi
Gazetteer |
Main Ref : | Goodwin, C.E., J. Berman and K.R. Hendry, 2019 (Ref. 122989) | Museum : [BELUM.] | ||
Name used : | Megaciella cardenasi | Sex : | ||
Catalog No. : | BELUM. Mc2015.611 | Picture : | ||
Locality : | Grotto Island, Verdansky Base. | |||
Station : | Gazetteer : Antarctica | Country | |||
Year : | Date : 16/02/2015 | |||
Water depth : | 14 - 24 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
65 14.6149997711182 S64 15.0190000534058 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 48- Atlantic, Antarctic | Antarctica | ||
Country : | I555 - Antarctica | |||
Length : | cm | Range : - | ||
Collector : | C. Goodwin and E. Priestley | Identifier : | ||
Gear : |