| Main Ref. | Arai, M. and T. Fujita, 2021 (Ref. 123459) |
|---|---|
| Name used | Fromia labeosa |
| Catalog No. | NSMT E-9297 |
| Locality | East of Ototo-jima Island, Japan. |
| Station | KY-16-14 |
| Year | 2016 |
| Water depth | 56.6 - 62.9 m |
| Coordinates |
27° 9.4069995880127' N 142° 12.1630001068115' E |
| Geography area | Pacific, Northwest |
| Territory | Japan |
| Museum | [NSMT] |
| Date | 2016-07-12 00:00:00 |
| Salinity | marine |
| Accuracy | accurate |