Occurrence Record of Pseudocirrhipathes mapia
Gazetteer |
Main Ref : | Bo, M., M. Barucca, M.A. Biscotti, A. Canapa, H.F.N. Lapian, E. Olmo and G. Bavestrello, 2009 (Ref. 123624) | Museum : [MSNG] | ||
Name used : | Pseudocirrhipathes mapia | Sex : | ||
Catalog No. : | MSNG 54483 | Picture : | ||
Locality : | Marine Park ofBunaken, Mapia House Reef, Indonesia. | |||
Station : | Gazetteer : Indonesia | Country | |||
Year : | Date : 19/11/2006 | |||
Water depth : | 32 - 32 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | Sulawesi Sea | ||
Country : | 360 - Indonesia | Bunaken | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | The gear used to collect the specimen was SCUBA. |