Occurrence Record of Cymonomus alius
Gazetteer |
Main Ref : | Ahyong, S.T., 2019 (Ref. 124538) | Museum : [NIWA] | ||
Name used : | Cymonomus alius | Sex : female | ||
Catalog No. : | NIWA 34966 | Picture : | ||
Locality : | Tims Bank, south of Ritchie Hill, New Zealand. | |||
Station : | Gazetteer : New Zealand | Country | |||
Year : | Date : 01/06/1999 | |||
Water depth : | 797 - 804 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
40 1.25999999046326 S178 4.15000009536743 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 81- Pacific, Southwest | Pacific Ocean | ||
Country : | 554 - New Zealand | |||
Length : | 0.769999980926514 cm CL | Range : - | ||
Collector : | Identifier : | |||
Gear : |