Occurrence Record of Anguillosyllis taleola
Gazetteer |
Main Ref : | Maciolek, N.J., 2020 (Ref. 124635) | Museum : [MCZ] | ||
Name used : | Anguillosyllis taleola | Sex : | ||
Catalog No. : | MCZ 150597 | Picture : | ||
Locality : | South China Sea, off Brunei. | |||
Station : | ME13 | Gazetteer : Brunei | Country | ||
Year : | Date : 26/06/2011 | |||
Water depth : | 1777 - 1777 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
5 23.2801990509033 N113 37.273998260498 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 71- Pacific, Western Central | South China Sea | ||
Country : | 096 - Brunei Darsm | |||
Length : | 0.200000002980232 cm TL | Range : - | ||
Collector : | J.A. Blake | Identifier : | ||
Gear : |