Occurrence Record of Trichosirius omnimarium
Gazetteer |
Main Ref : | Huang, S.-I. and M.-H. Lin, 2021 (Ref. 124702) | Museum : [MNHN-IM-2000-36454] | ||
Name used : | Trichosirius omnimarium | Sex : | ||
Catalog No. : | MNHN-IM-2000-36454 | Picture : | ||
Locality : | Choiseul Island, Solomon Islands. | |||
Station : | DW2237 | Gazetteer : Choiseul Island | Island | ||
Year : | 2004 | Date : 30/10/2004 | ||
Water depth : | 400 - 400 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
6 53 S156 22 E In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | |||
Country : | 090 - Solomon Is. | |||
Length : | 0.555000007152557 cm ShL | Range : - | ||
Collector : | Identifier : | |||
Gear : |