Occurrence Record of Erythropodium taoyuanensis
Gazetteer |
Main Ref : | Tu, T.-H. and C.-F. Dai, 2022 (Ref. 126238) | Museum : [NMMB-CR000148] | ||
Name used : | Erythropodium taoyuanensis | Sex : | ||
Catalog No. : | NMMB-CR000148 | Picture : | ||
Locality : | Datan Algal Reef, Taoyuan, Taiwan. | |||
Station : | Gazetteer : Taiwan | Country | |||
Year : | Date : 24/06/2021 | |||
Water depth : | 0 - 15 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
25 2.13000011444092 N121 2.90000009536743 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 61- Pacific, Northwest | Pacific Ocean | ||
Country : | 156A - Chinese Taipei | |||
Length : | cm | Range : - | ||
Collector : | Tu, T.-H. and Lin, E.-J. | Identifier : | ||
Gear : | The specimen was collected by hand. |