Occurrence Record of Itaipusa aberrans
Gazetteer |
Main Ref : | Diez, Y.L., M. Monnens, R.I. Aguirre, R. Yurduseven, P. Jouk, N.W.L. Van Steenkiste, B.S. Leander, E. Schockaert, P. Reygel, K. Smeets and T. Artois, 2021 (Ref. 126410) | Museum : | ||
Name used : | Itaipusa aberrans | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Siboney, Santiago de Cuba, Cuba. | |||
Station : | Gazetteer : Cuba | Country | |||
Year : | Date : 05/04/2017 | |||
Water depth : | 0.3 - 1 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
19 57.5999984741211 N75 42 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 31- Atlantic, Western Central | Caribbean Sea | ||
Country : | 192 - Cuba | Santiago de Cuba | ||
Length : | 0.170000001788139 cm TL | Range : - | ||
Collector : | Identifier : | |||
Gear : |