Occurrence Record of Macrostomum brandi
Gazetteer |
Main Ref : | Shi, Y., Z. Zeng, J. Wang, S. Zhang, L. Deng and A. Wang, 2022 (Ref. 127132) | Museum : | ||
Name used : | Macrostomum brandi | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Perth, Australia. | |||
Station : | Gazetteer : Australia | Country | |||
Year : | Date : | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
31 59.2200012207031 S115 49.7200012207031 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 57- Indian Ocean, Eastern | Indian Ocean | ||
Country : | 036 - Australia | Western Australia | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |