Occurrence Record of Tubastraea dendroida
Gazetteer |
Main Ref : | Yiu, S.K.F. and J.-W. Qui, 2022 (Ref. 128448) | Museum : [TMBC030974] | ||
Name used : | Tubastraea dendroida | Sex : | ||
Catalog No. : | TMBC030974 | Picture : | ||
Locality : | Sung Kong. | |||
Station : | Gazetteer : Hong Kong | Country | |||
Year : | 2021 | Date : 28/09/2021 | ||
Water depth : | 17 - 17 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
22 11.4409999847412 N114 16.8059997558594 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 61- Pacific, Northwest | South China Sea | ||
Country : | 344 - Hong Kong | Islands District | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | SCUBA |