|
Occurrence Record of Elamena nara
Gazetteer |
| Main Ref : | Rahayu, D.L. and D.A. Nugroho, 2019 (Ref. 128596) | Museum : [MZB] | ||
| Name used : | Elamena nara | Sex : male | ||
| Catalog No. : | MZB Cru 4895 | Picture : | ||
| Locality : | Teluk Nara (Nara bay), northern Lombok Island, Indonesia. | |||
| Station : | Gazetteer : Indonesia | Country | |||
| Year : | 2010 | Date : 01/05/2010 | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | Indian Ocean | ||
| Country : | 360 - Indonesia | Lombok Island | ||
| Length : | 0.360000014305115 cm CW | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||