Occurrence Record of Gordonopsis hera
Gazetteer |
Main Ref : | Ng, P.K.L. and B. Richer de Forges, 2020 (Ref. 128595) | Museum : [MNHN-IU-2013-2245] | ||
Name used : | Gordonopsis hera | Sex : female | ||
Catalog No. : | MNHN-IU-2013-2245 | Picture : | ||
Locality : | northwest of Vitu Island, Bismarck Sea, Papua New Guinea. | |||
Station : | CP 4246 | Gazetteer : Vitu | Island | ||
Year : | 2014 | Date : 22/04/2014 | ||
Water depth : | 695 - 899 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
4 7 S148 9 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 71- Pacific, Western Central | Bismarck Sea | ||
Country : | 598 - Papua New Guinea | Vitu Island | ||
Length : | 2.1800000667572 cm CW | Range : - | ||
Collector : | Identifier : | |||
Gear : |