Occurrence Record of Gordonopsis phorcys
Gazetteer |
Main Ref : | Ng, P.K.L. and B. Richer de Forges, 2020 (Ref. 128595) | Museum : [MNHN-IU-2008-12211] | ||
Name used : | Gordonopsis phorcys | Sex : female | ||
Catalog No. : | MNHN-IU-2008-12211 | Picture : | ||
Locality : | Solomon Islands, southwest of Santa Isabel. | |||
Station : | CP2197 | Gazetteer : Santa Isabel | Island | ||
Year : | 2004 | Date : 01/11/2004 | ||
Water depth : | 897 - 1057 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
8 24.3999996185303 S159 22.5 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 71- Pacific, Western Central | Pacific Ocean | ||
Country : | 090 - Solomon Is. | Santa Isabel Island | ||
Length : | 1.0900000333786 cm CW | Range : - | ||
Collector : | N.O. Alis | Identifier : | ||
Gear : |