Occurrence Record of Gordonopsis velutina
Gazetteer |
Main Ref : | Ng, P.K.L. and B. Richer de Forges, 2020 (Ref. 128595) | Museum : [MNHN-IU-2013-2269] | ||
Name used : | Gordonopsis velutina | Sex : female | ||
Catalog No. : | MNHN-IU-2013-2269 | Picture : | ||
Locality : | southest of Sherburne reefs, southeast Admiralty Islands, Bismark Sea, Papua New Guinea. | |||
Station : | CP4249 | Gazetteer : Sherburne | Reef | ||
Year : | 2014 | Date : 23/04/2014 | ||
Water depth : | 598 - 650 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
3 31 s148 5 e In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 71- Pacific, Western Central | Bismark Sea | ||
Country : | 598 - Papua New Guinea | |||
Length : | 2.07999992370605 cm CW | Range : - | ||
Collector : | N.O. Alis | Identifier : | ||
Gear : |