Occurrence Record of Etrema haesitata
Gazetteer |
Main Ref : | Horro, J., S. Gori, J. Rosado and E. Rolán, 2021 (Ref. 129623) | Museum : [MNHN-IM-2000-35223] | ||
Name used : | Etrema haesitata | Sex : | ||
Catalog No. : | MNHN-IM-2000-35223 | Picture : | ||
Locality : | Oman, Dhofar, The Hill. | |||
Station : | Gazetteer : Oman | Country | |||
Year : | Date : | |||
Water depth : | 25 - 25 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
16 58.2000007629395 N54 41.3666381835938 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 51- Indian Ocean, Western | Arabian Sea | ||
Country : | 512 - Oman | Dhofar | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |