Occurrence Record of Pseudexomilus fuscobandatus
Gazetteer |
Main Ref : | Horro, J., S. Gori, J. Rosado and E. Rolán, 2021 (Ref. 129623) | Museum : [MNHN-IM-2000-35258] | ||
Name used : | Pseudexomilus fuscobandatus | Sex : | ||
Catalog No. : | MNHN-IM-2000-35258 | Picture : | ||
Locality : | Oman, Dhofar, Mirbat, Bird Island offshore. | |||
Station : | Gazetteer : Oman | Country | |||
Year : | Date : | |||
Water depth : | 25 - 25 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
16 56.766658782959 N54 44.7833404541016 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 51- Indian Ocean, Western | Arabian Sea | ||
Country : | 512 - Oman | Dhofar | ||
Length : | 0.660000026226044 cm ShH | Range : - | ||
Collector : | Identifier : | |||
Gear : |