Occurrence Record of Glabropilumnus laevimanus
Gazetteer |
Main Ref : | Hsueh, P.W., N.K. Ng and J.F. Huang, 2009 (Ref. 115695) | Museum : [NMNS5761] | ||
Name used : | Glabropilumnus laevimanus | Sex : male | ||
Catalog No. : | NMNS5761 | Picture : | ||
Locality : | Shimen, Taipei County. | |||
Station : | Gazetteer : Chinese Taipei | Country | |||
Year : | 2007 | Date : 03/11/2007 | ||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
25 17.8400001525879 N121 34.2299995422363 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 61- Pacific, Northwest | East China Sea | ||
Country : | 156A - Chinese Taipei | Taipei | ||
Length : | cm | Range : - | ||
Collector : | P.-W. Hsueh | Identifier : | ||
Gear : |