Occurrence Record of Carinapex chaneyi
Gazetteer |
Main Ref : | Tardy, E. and P. Stahlschmidt, 2022 (Ref. 130445) | Museum : | ||
Name used : | Carinapex chaneyi | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | off Karunjou Island, off Marovo Lagoon, east side Vangunu Island, Solomon Islands. | |||
Station : | Gazetteer : Solomon Islands | Country | |||
Year : | Date : | |||
Water depth : | 20 - 25 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
8 39 S158 14 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 71- Pacific, Western Central | Marovo Lagoon | ||
Country : | 090 - Solomon Is. | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |