Occurrence Record of Exomilus compressus
Gazetteer |
Main Ref : | Tardy, E. and P. Stahlschmidt, 2022 (Ref. 130445) | Museum : | ||
Name used : | Exomilus compressus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Palikulo Bay, Vanuatu. | |||
Station : | Gazetteer : Palikulo Bay | Bay | |||
Year : | Date : | |||
Water depth : | 38 - 38 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
15 24.36669921875 S167 13.0333003997803 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 71- Pacific, Western Central | Palikulo Bay | ||
Country : | 548 - Vanuatu | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |