|
Occurrence Record of Tetranemertes paulayi
Gazetteer |
| Main Ref : | Cherneva, I., C.I. Ellison, E.E. Zattara, J.L. Norenburg, M.L. Schwartz, J. Junoy and S.A. Maslakova, 2023 (Ref. 130966) | Museum : [BOMAN] | ||
| Name used : | Tetranemertes paulayi | Sex : | ||
| Catalog No. : | BOMAN_07013 | Picture : | ||
| Locality : | Oman, Dhofar, Mirbat, Hamdis. | |||
| Station : | Gazetteer : Oman | Country | |||
| Year : | 2022 | Date : 11/01/2022 | ||
| Water depth : | 4 - 9 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
16 56.8409996032715 N54 45.7529983520508 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 51- Indian Ocean, Western | Arabian Sea | ||
| Country : | 512 - Oman | Dhofar | ||
| Length : | cm | Range : - | ||
| Collector : | Svetlana Maslakova | Identifier : | ||
| Gear : | ||||