Occurrence Record of Gastroptychus paucispina
Gazetteer |
Main Ref : | Baba, K., E. Macpherson, G.C. Poore, S.T. Ahyong, A. Bermudez, P. Cabezas, C.-W. Lin, M. Nizinski, C. Rodrigues and K. Schnabel, 2008 (Ref. 76884) | Museum : [MNHN] | ||
Name used : | Gastroptychus paucispina | Sex : male | ||
Catalog No. : | Picture : | |||
Locality : | Chesterfield Islands | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | 430 - 440 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
22 9.27000045776367 S159 24.4200000762939 E In decimal: -22.15 , 159.41 |
Accuracy : accurate | ||
Geog. area : | 71- Pacific, Western Central | |||
Country : | 540 - New Caledonia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |