Occurrence Record of Turricula faurei
Gazetteer |
Main Ref : | Tucker, J.K., 2004 (Ref. 7797) | Museum : | ||
Name used : | Surcula faurei | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Brown's Bank, Agulhas Bank | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | 146 - 183 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
36 0 S21 0 E In decimal: -36.00 , 21.00 |
Accuracy : | ||
Geog. area : | 47- Atlantic, Southeast | |||
Country : | 710 - South Africa | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |