Occurrence Record of Eumunida multilineata
Gazetteer |
Main Ref : | Davie, P.J.F., 2002 (Ref. 8423) | Museum : [QM-W] | ||
Name used : | Eumunida multilineata | Sex : female | ||
Catalog No. : | QM-W 15801 | Picture : | ||
Locality : | Yepoon, Queensland, Australia. | |||
Station : | Gazetteer : Yepoon | Place | |||
Year : | Date : | |||
Water depth : | 400 - 400 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
23 7 S153 19 E In decimal: -23.12 , 153.32 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | |||
Country : | 036 - Australia | Yepoon, Queensland | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |