Occurrence Record of Uroptychus alcocki
Gazetteer |
Main Ref : | Baba, K., E. Macpherson, G.C. Poore, S.T. Ahyong, A. Bermudez, P. Cabezas, C.-W. Lin, M. Nizinski, C. Rodrigues and K. Schnabel, 2008 (Ref. 76884) | Museum : [AM] | ||
Name used : | Uroptychus alcocki | Sex : female | ||
Catalog No. : | AM P31412 | Picture : | ||
Locality : | Northeast Ballina, New South Wales. | |||
Station : | Gazetteer : Northeast Ballina | Place | |||
Year : | Date : | |||
Water depth : | 137 - 137 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
29 2 S153 48 E In decimal: -29.03 , 153.80 |
Accuracy : | ||
Geog. area : | 81- Pacific, Southwest | |||
Country : | 036 - Australia | New South Wales | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |