Occurrence Record of Psammocora exesa
Gazetteer |
Main Ref : | Fautin, D.G., 2007 (Ref. 77115) | Museum : [SC-5897] | ||
Name used : | Psammocora exesa | Sex : | ||
Catalog No. : | SC-5897 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
6 53 N158 13 E In decimal: 6.88 , 158.22 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | |||
Country : | 583 - Micronesia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |