Occurrence Record of Feresa attenuata
Gazetteer |
Main Ref : | Rossi-Santos, M., C. Baracho, E.S. Neto and E. Marcovaldi, 2006 (Ref. 80633) | Museum : | ||
Name used : | Feresa attenuata | Sex : mixed | ||
Catalog No. : | Picture : | |||
Locality : | off Praia do Forte | |||
Station : | Gazetteer : | |||
Year : | 2006 | Date : | ||
Water depth : | 97 - 97 m | Salinity : marine | ||
Altitude : | - m | Temperature : 27 °C | ||
Coordinates : |
13 0 S38 0 W In decimal: -13.00 , -38.00 |
Accuracy : +/- 1 nm | ||
Geog. area : | 41- Atlantic, Southwest | |||
Country : | 076 - Brazil | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |