Occurrence Record of Turris orthopleura
Gazetteer |
Main Ref : | Tucker, J.K., 2004 (Ref. 7797) | Museum : | ||
Name used : | Turris orthopleura | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Mbashe River | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | 100 - 100 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
32 18.3999996185303 S29 0.400000005960464 E In decimal: -32.31 , 29.01 |
Accuracy : accurate | ||
Geog. area : | 47- Atlantic, Southeast | |||
Country : | 710 - South Africa | Transkei | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |