Occurrence Record of Nquma scalpta
Gazetteer |
Main Ref : | Tucker, J.K., 2004 (Ref. 7797) | Museum : | ||
Name used : | Nquma scalpta | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | off Port Edward | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | 140 - 140 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
31 5.80000019073486 S30 18.7999992370605 E In decimal: -31.10 , 30.31 |
Accuracy : accurate | ||
Geog. area : | 51- Indian Ocean, Western | |||
Country : | 710 - South Africa | Natal | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |