Occurrence Record of Monohedotrochus epithecatus
Gazetteer |
Main Ref : | Fautin, D.G., 2007 (Ref. 77115) | Museum : [SC-11733] | ||
Name used : | Oxysmilia epithecata | Sex : | ||
Catalog No. : | SC-11733 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | 250 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
14 20 S178 4 W In decimal: -14.33 , -178.07 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | |||
Country : | 876 - Wallis Futuna | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |